Upper Huntington Canyon
7:54 PM
7:56 AM
6:20 PM
Current conditions at 12/8 4:53 AM - PRICE - 43 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | |||||||||
| Temp C | -1 | -2 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.0 | 10.7 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 4 | 4 | 5 | 7 | 6 | 5 | |||
| Temp C | -3 | -2 | -1 | -1 | 4 | 5 | 3 | 2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 10.7 | 10.7 | 10.7 | 10.4 | 10.4 | 10.0 | 9.7 | 9.7 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | |||
| Temp C | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.7 | 9.7 | 9.4 | 9.4 | 9.4 | 9.1 | 8.4 | 8.4 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | |||
| Temp C | 1 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 8.2 | 7.9 | 7.9 | 7.6 | 7.3 | 7.0 | 6.6 | 6.6 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |||
| Temp C | 0 | 0 | 0 | -1 | 6 | 8 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.3 | 6.3 | 6.0 | 6.0 | 6.0 | 5.7 | 5.4 | 5.4 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | |||
| Temp C | 0 | 0 | 0 | -1 | 5 | 7 | 2 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.3 | 5.1 | 5.1 | 5.1 | 4.8 | 4.7 | 4.5 | 4.5 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 2 | ||||||||
| Temp C | -2 | -3 | -3 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.4 | 4.4 | 4.4 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| PROVO MUNI | KPVU | 12/8 4:56 AM | 73.1 | 0 | Active | ||
| PRICE | KPUC | 12/8 4:53 AM | 42.7 | 3 | Active | ||
| Monument Peak | UTMPK | 8.2 | No data | Active | |||
| Huntington Canyon Portable | ULAMB | 8.2 | No records found | Active | |||
| Skyline | SKY | 8.3 | Active | ||||
| SCOFIELD DAM NEAR PRICE 20NW | SFDU1 | 16.8 | Active | ||||
| MANTI-EPHRAIM | K41U | 49.2 | Active |